Traded Pairs for Keiko Signals
With the exception of Keiko FTX, all signals run on Binance / Keiko Futures runs on Binance Futures.
Exchanges sometimes delist coins, and you should sign-up to exchange announcement channels to keep up to date.
When announcements are made price will often move sharply, usually to the downside. After delisting, delisted coins will not receive signals.
Keiko Long – 3commas – https://3commas.io/marketplace/99
Pair1 | Pair2 | Pair3 | Pair4 |
---|---|---|---|
BNB_ADA | BNB_CELR | BNB_KP3R | BNB_VTHO |
BNB_ALGO | BNB_COTI | BNB_MATIC | BNB_WABI |
BNB_ALPHA | BNB_CREAM | BNB_NEO | BNB_XLM |
BNB_ANT | BNB_ENJ | BNB_RUNE | BNB_XRP |
BNB_ATOM | BNB_HARD | BNB_SPARTA | BNB_XVS |
BNB_BEL | BNB_HBAR | BNB_STX | BNB_YFII |
BNB_BTT | BNB_IOST | BNB_SUSHI | BNB_ZIL |
BNB_BURGER | BNB_IOTA | BNB_UNFI | |
BNB_CAKE | BNB_IQ | BNB_VET | |
. | |||
BTC_1INCH | BTC_CTXC | BTC_KMD | BTC_SFP |
BTC_AAVE | BTC_CVC | BTC_KNC | BTC_SNX |
BTC_ADA | BTC_DASH | BTC_KSM | BTC_SOL |
BTC_AION | BTC_DATA | BTC_LINK | BTC_SRM |
BTC_AKRO | BTC_DCR | BTC_LOOM | BTC_STEEM |
BTC_ALGO | BTC_DLT | BTC_LRC | BTC_STORJ |
BTC_ALICE | BTC_DODO | BTC_LSK | BTC_STX |
BTC_ALPHA | BTC_DOGE | BTC_LTC | BTC_SUSHI |
BTC_AMB | BTC_DOT | BTC_MANA | BTC_SXP |
BTC_ANKR | BTC_DUSK | BTC_MATIC | BTC_THETA |
BTC_ANT | BTC_EGLD | BTC_MKR | BTC_TOMO |
BTC_APPC | BTC_ELF | BTC_NANO | BTC_TRB |
BTC_ARK | BTC_ENJ | BTC_NAV | BTC_TRX |
BTC_ARPA | BTC_EOS | BTC_NEAR | BTC_UNFI |
BTC_AST | BTC_ETC | BTC_NEO | BTC_UNI |
BTC_ATOM | BTC_ETH | BTC_NKN | BTC_VET |
BTC_AVA | BTC_EVX | BTC_OAX | BTC_VIB |
BTC_AVAX | BTC_FET | BTC_OCEAN | BTC_VIBE |
BTC_BAL | BTC_FIL | BTC_OMG | BTC_WABI |
BTC_BAND | BTC_FTM | BTC_ONE | BTC_WAN |
BTC_BAT | BTC_GAS | BTC_ONT | BTC_WAVES |
BTC_BAT | BTC_GO | BTC_PERL | BTC_XEM |
BTC_BCH | BTC_GRT | BTC_PIVX | BTC_XLM |
BTC_BLZ | BTC_GVT | BTC_POLY | BTC_XMR |
BTC_BNB | BTC_GXS | BTC_QSP | BTC_XRP |
BTC_BTS | BTC_HARD | BTC_QTUM | BTC_XTZ |
BTC_BZRX | BTC_HBAR | BTC_REEF | BTC_XVS |
BTC_CHR | BTC_HIVE | BTC_REN | BTC_YFI |
BTC_CHZ | BTC_HNT | BTC_REP | BTC_YFII |
BTC_COMP | BTC_ICX | BTC_RLC | BTC_ZEC |
BTC_COTI | BTC_IOST | BTC_RUNE | BTC_ZEN |
BTC_CRV | BTC_IOTA | BTC_RVN | BTC_ZIL |
BTC_CTSI | BTC_KAVA | BTC_SC | BTC_ZRX |
. | |||
BUSD_1INCH | BUSD_CREAM | BUSD_KNC | BUSD_SNX |
BUSD_AAVE | BUSD_CRV | BUSD_KP3R | BUSD_SRM |
BUSD_ALICE | BUSD_DASH | BUSD_KSM | BUSD_SUSHI |
BUSD_ALPHA | BUSD_DODO | BUSD_MANA | BUSD_SXP |
BUSD_ANT | BUSD_DOGE | BUSD_MATIC | BUSD_TOMO |
BUSD_ATOM | BUSD_DOT | BUSD_MKR | BUSD_TRB |
BUSD_AVA | BUSD_EGLD | BUSD_NEAR | BUSD_TRX |
BUSD_AVAX | BUSD_FIL | BUSD_NEO | BUSD_UNI |
BUSD_BAL | BUSD_GRT | BUSD_OCEAN | BUSD_VET |
BUSD_BAND | BUSD_HARD | BUSD_OMG | BUSD_XLM |
BUSD_BAT | BUSD_HBAR | BUSD_ONE | BUSD_XMR |
BUSD_BTT | BUSD_HOT | BUSD_ONT | BUSD_YFI |
BUSD_BZRX | BUSD_ICX | BUSD_REEF | BUSD_YFII |
BUSD_CAKE | BUSD_IDEX | BUSD_RUNE | BUSD_ZEC |
BUSD_CHZ | BUSD_INJ | BUSD_RVN | BUSD_ZIL |
BUSD_COMP | BUSD_IOTA | BUSD_SFP | BUSD_ZRX |
. | |||
ETH_AAVE | ETH_GRT | ETH_NEBL | ETH_TRX |
ETH_ADA | ETH_GXS | ETH_NEO | ETH_VET |
ETH_AION | ETH_HOT | ETH_OMG | ETH_WAVES |
ETH_BAT | ETH_IOST | ETH_ONT | ETH_XEM |
ETH_BLZ | ETH_IOTA | ETH_QLC | ETH_XLM |
ETH_BNB | ETH_IOTX | ETH_QTUM | ETH_XRP |
ETH_CVC | ETH_KMD | ETH_RLC | ETH_ZEC |
ETH_DASH | ETH_KNC | ETH_SC | ETH_ZEN |
ETH_DENT | ETH_LINK | ETH_SNT | ETH_ZIL |
ETH_ELF | ETH_LTC | ETH_STEEM | ETH_ZRX |
ETH_EOS | ETH_MANA | ETH_STMX | |
ETH_ETC | ETH_NANO | ETH_THETA | |
. | |||
USDT_ADA | USDT_CHZ | USDT_IOTA | USDT_TOMO |
USDT_ALGO | USDT_CTSI | USDT_LINK | USDT_VET |
USDT_ARPA | USDT_CVC | USDT_LSK | USDT_WAVES |
USDT_BAT | USDT_DATA | USDT_OGN | USDT_XTZ |
USDT_BNT | USDT_DREP | USDT_ONT | USDT_ZEC |
USDT_BTC | USDT_FTM | USDT_PERL | |
USDT_CHR | USDT_IOST | USDT_THETA |
Keiko Futures – 3commas – https://3commas.io/marketplace/121
Pair1 | Pair2 | Pair3 | Pair4 |
---|---|---|---|
USDT_1INCH | USDT_CTK | USDT_LINK | USDT_SRM |
USDT_AAVE | USDT_CVC | USDT_LIT | USDT_STMX |
USDT_ADA | USDT_DASH | USDT_LRC | USDT_STORJ |
USDT_AKRO | USDT_DEFI | USDT_LTC | USDT_SUSHI |
USDT_ALGO | USDT_DENT | USDT_LUNA | USDT_SXP |
USDT_ALICE | USDT_DGB | USDT_MANA | USDT_THETA |
USDT_ALPHA | USDT_DODO | USDT_MATIC | USDT_TOMO |
USDT_ANKR | USDT_DOGE | USDT_MKR | USDT_TRB |
USDT_ATOM | USDT_DOT | USDT_NEAR | USDT_TRX |
USDT_AVAX | USDT_EGLD | USDT_NEO | USDT_UNFI |
USDT_AXS | USDT_ENJ | USDT_NKN | USDT_UNI |
USDT_BAL | USDT_EOS | USDT_OCEAN | USDT_VET |
USDT_BAND | USDT_ETC | USDT_OGN | USDT_WAVES |
USDT_BAT | USDT_ETH | USDT_OMG | USDT_XEM |
USDT_BCH | USDT_FIL | USDT_ONE | USDT_XLM |
USDT_BLZ | USDT_FTM | USDT_ONT | USDT_XMR |
USDT_BNB | USDT_GRT | USDT_QTUM | USDT_XRP |
USDT_BTC | USDT_HBAR | USDT_REEF | USDT_XTZ |
USDT_BTS | USDT_HNT | USDT_REN | USDT_YFI |
USDT_BTT | USDT_HOT | USDT_RLC | USDT_YFII |
USDT_BZRX | USDT_ICX | USDT_RSR | USDT_ZEC |
USDT_CELR | USDT_IOST | USDT_RUNE | USDT_ZEN |
USDT_CHR | USDT_IOTA | USDT_RVN | USDT_ZIL |
USDT_CHZ | USDT_KAVA | USDT_SAND | USDT_ZRX |
USDT_COMP | USDT_KNC | USDT_SC | |
USDT_COTI | USDT_KSM | USDT_SFP | |
USDT_CRV | USDT_LINA | USDT_SNX |
Keiko Synthetic – 3commas – https://3commas.io/marketplace/149
Pair1 | Pair2 | Pair3 | Pair4 |
---|---|---|---|
USDT_1INCH | USDT_COTI | USDT_KSM | USDT_STORJ |
USDT_AAVE | USDT_CRV | USDT_LINK | USDT_SUSHI |
USDT_ADA | USDT_DASH | USDT_LTC | USDT_SXP |
USDT_AKRO | USDT_DENT | USDT_MANA | USDT_THETA |
USDT_ALGO | USDT_DODO | USDT_MATIC | USDT_TOMO |
USDT_ALICE | USDT_DOGE | USDT_MKR | USDT_TRB |
USDT_ALPHA | USDT_DOT | USDT_NEAR | USDT_TRX |
USDT_ANKR | USDT_EGLD | USDT_NEO | USDT_UNI |
USDT_ATOM | USDT_EOS | USDT_OCEAN | USDT_VET |
USDT_AVAX | USDT_ETC | USDT_OMG | USDT_WAVES |
USDT_BAL | USDT_ETH | USDT_ONE | USDT_XEM |
USDT_BAND | USDT_FIL | USDT_ONT | USDT_XLM |
USDT_BAT | USDT_FTM | USDT_QTUM | USDT_XMR |
USDT_BCH | USDT_GRT | USDT_REEF | USDT_XRP |
USDT_BLZ | USDT_HBAR | USDT_REN | USDT_XTZ |
USDT_BNB | USDT_HNT | USDT_RLC | USDT_YFI |
USDT_BTC | USDT_HOT | USDT_RUNE | USDT_YFII |
USDT_BTT | USDT_ICX | USDT_RVN | USDT_ZEC |
USDT_BZRX | USDT_IOST | USDT_SC | USDT_ZEN |
USDT_CHR | USDT_IOTA | USDT_SFP | USDT_ZIL |
USDT_CHZ | USDT_KAVA | USDT_SNX | USDT_ZRX |
USDT_COMP | USDT_KNC | USDT_SRM |
Keiko UP – 3commas – https://3commas.io/marketplace/196
Pair1 | Pair2 | Pair3 | Pair4 |
---|---|---|---|
USDT_1INCHUP | USDT_BTCUP | USDT_LINKUP | USDT_UNIUP |
USDT_AAVEUP | USDT_DOTUP | USDT_LTCUP | USDT_XLMUP |
USDT_ADAUP | USDT_EOSUP | USDT_SUSHIUP | USDT_XRPUP |
USDT_BCHUP | USDT_ETHUP | USDT_SXPUP | USDT_XTZUP |
USDT_BNBUP | USDT_FILUP | USDT_TRXUP | USDT_YFIUP |
Keiko FTX – 3commas – https://3commas.io/marketplace/139
Pair1 | Pair2 | Pair3 | Pair4 |
---|---|---|---|
USD_ADABULL | USDT_BSVBULL | USDT_FTT | |
USD_ALGOBULL | USDT_BULL | ||
USD_ALTBULL | USDT_EOSBULL | ||
USD_ATOMBULL | USDT_ETHBULL | ||
USD_BCHBULL | USDT_LTCBULL | ||
USD_BNBBULL | USDT_XRPBULL | ||
USD_BSVBULL | |||
USD_BULL | |||
USD_COMPBULL | |||
USD_DOGEBULL | |||
USD_EOSBULL | |||
USD_ETHBULL | |||
USD_GRTBULL | |||
USD_LINKBULL | |||
USD_LTCBULL | |||
USD_MATICBULL | |||
USD_MIDBULL | |||
USD_SUSHIBULL | |||
USD_SXPBULL | |||
USD_TRXBULL | |||
USD_VETBULL | |||
USD_XRPBULL | |||
USD_XTZBULL |
Keiko Freemium – 3commas – https://3commas.io/marketplace/197
Pair1 | Pair2 | Pair3 | Pair4 |
---|---|---|---|
BTC_1INCH | BTC_CTXC | BTC_KNC | BTC_SOL |
BTC_AAVE | BTC_CVC | BTC_KSM | BTC_SRM |
BTC_ADA | BTC_DASH | BTC_LINK | BTC_STEEM |
BTC_AION | BTC_DATA | BTC_LOOM | BTC_STORJ |
BTC_AKRO | BTC_DCR | BTC_LRC | BTC_STX |
BTC_ALGO | BTC_DLT | BTC_LSK | BTC_SUSHI |
BTC_ALICE | BTC_DODO | BTC_LTC | BTC_SXP |
BTC_ALPHA | BTC_DOGE | BTC_MANA | BTC_THETA |
BTC_AMB | BTC_DOT | BTC_MATIC | BTC_TOMO |
BTC_ANKR | BTC_DUSK | BTC_MKR | BTC_TRB |
BTC_ANT | BTC_EGLD | BTC_NANO | BTC_TRX |
BTC_APPC | BTC_ELF | BTC_NAV | BTC_UNFI |
BTC_ARK | BTC_ENJ | BTC_NEAR | BTC_UNI |
BTC_ARPA | BTC_EOS | BTC_NEO | BTC_VET |
BTC_AST | BTC_ETC | BTC_NKN | BTC_VIB |
BTC_ATOM | BTC_ETH | BTC_OAX | BTC_VIBE |
BTC_AVA | BTC_EVX | BTC_OCEAN | BTC_WABI |
BTC_AVAX | BTC_FET | BTC_OMG | BTC_WAN |
BTC_BAL | BTC_FIL | BTC_ONE | BTC_WAVES |
BTC_BAND | BTC_FTM | BTC_ONT | BTC_XEM |
BTC_BAT | BTC_GAS | BTC_PERL | BTC_XLM |
BTC_BAT | BTC_GO | BTC_PIVX | BTC_XMR |
BTC_BCH | BTC_GRT | BTC_POLY | BTC_XRP |
BTC_BLZ | BTC_GVT | BTC_QSP | BTC_XTZ |
BTC_BNB | BTC_GXS | BTC_QTUM | BTC_XVS |
BTC_BQX | BTC_HARD | BTC_REEF | BTC_YFI |
BTC_BTS | BTC_HBAR | BTC_REN | BTC_YFII |
BTC_BZRX | BTC_HIVE | BTC_REP | BTC_ZEC |
BTC_CHR | BTC_HNT | BTC_RLC | BTC_ZEN |
BTC_CHZ | BTC_ICX | BTC_RUNE | BTC_ZIL |
BTC_COMP | BTC_IOST | BTC_RVN | BTC_ZRX |
BTC_COTI | BTC_IOTA | BTC_SC | |
BTC_CRV | BTC_KAVA | BTC_SFP | |
BTC_CTSI | BTC_KMD | BTC_SNX |
Keiko Free – 3commas – https://3commas.io/marketplace/117
Pair1 | Pair2 | Pair3 | Pair4 |
---|---|---|---|
BTC_ADA | BTC_BNB | BTC_EOS | BTC_OMG |
BTC_AION | BTC_CHZ | BTC_EVX | BTC_ONT |
BTC_ALGO | BTC_COTI | BTC_FET | BTC_QSP |
BTC_AMB | BTC_CTSI | BTC_GAS | BTC_QTUM |
BTC_APPC | BTC_CTXC | BTC_GXS | BTC_REN |
BTC_ARK | BTC_CVC | BTC_ICX | BTC_RVN |
BTC_ARPA | BTC_DASH | BTC_IOTA | BTC_THETA |
BTC_AST | BTC_DATA | BTC_KMD | BTC_TOMO |
BTC_ATOM | BTC_DLT | BTC_KNC | BTC_XTZ |
BTC_BAT | BTC_ELF | BTC_LOOM | |
BTC_BLZ | BTC_ENJ | BTC_LSK |